Kermit - Menu
KERMIT SURFER BREAKFAST – from 7 to 10:30 am PHP 200 | |
1. One Entrée: | • Eggs with toasted bread |
• Omelet with tomato, ham and toasted bread | |
• Toasted bread with butter and jam | |
• Pancakes with butter and jam | |
• Cornflakes with fresh milk | |
• Asian style fried rice with egg on top | |
• Siargao chorizo fried rice | |
2. One Juice or Shake: | • Mango |
• Pineapple | |
• Banana | |
• Watermelon | |
3. One Hot Drink: | • Instant Coffee |
• Black or Ginger Tea | |
• Hot Chocolate | |
BREAKFAST UPGRADES | |
PRICE | |
Cheese with the eggs | 30 |
Extra Egg | 30 |
Bacon | 30 |
Fruit bow | 50 |
Oat with fruits and cold milk | 90 |
Energy bar | 70 |
Nutella for the pancakes | 35 |
Peanut butter in Shake | 60 |
Cappuccino | 90 |
Espresso | 80 |
APPETIZERS | |
Garlic Bread | 50 |
Bruschetta | 150 |
Bruschetta Italiana | 200 |
Fish or Chicken Nuggets | 170 |
Cold Cuts and Cheese Platter | 300 |
SALADS | |
Kermit Garden Salad | 240 |
Italian Chicken Salad | 260 |
Mediterranean Sea Food Salad | 320 |
SANDWICHES | |
Parma Ham Sandwich | 200 |
Salami Sandwich | 200 |
Tuna or Mahi-Mahi Sandwich | 160 |
Chicken Sandwich | 160 |
Egg Sandwich | 130 |
DESSERTS | SIDE DISHES | ||
Ice cream (per scoop) | 70 | Plain Rice | 20 |
Fresh fruit platter | 150 | Garlic Rice | 30 |
Banana split | 120 | Asian style Fried Rice or Chorizo Fried Rice | 130 |
Mango split | 120 | French Fries | 100 |
Mango Float | 150 | Mashed Potatoes | 140 |
Mango Caramel Sundae | 150 | Green Beans | 120 |
Mango Caramel Sundae | 180 | Sautéed Vegetables | 90 |
It’s possible for us to change to your favorite type of pasta. |
We have Spaghetti, Linguine, Penne, or Pappardelle (+ 40 PHP) |
Ask us which Fresh Pastas we have today!!! (+50 PHP) |
Spaghetti al Pomodoro | 200 | Penne alla Vodka | 250 |
Penne all’Amatriciana | 250 | Penne all’Arrabbiata | 250 |
Gnocchi al Gorgonzola | 350 | Linguine al Pesto | 250 |
Spaghetti alla Carbonara | 250 | Spaghetti Aglio e Olio | 250 |
Tagliatelle al Tartufata | 350 | Spaghetti Sea Food | 300 |
Gnocchi alla Sorrentina | 280 | Pappardelle alla Boscaiola | 380 |
Risotto al Funghi Porcini | 380 | Risotto al Tartufo | 420 |
FROM THE SEA FOOD MARKET | |
Fresh Tuna or Blue Marlin Sashimi | 230 |
Pan-seared Tuna | 230 |
Mahi-Mahi Fillet | 290 |
Sweet and Sour Fish | 210 |
Grilled Fish | 190 |
Fish Kinilaw (Filipino Ceviche) | 210 |
Grilled Squid | 190 |
AS GOOD AS A DESSERT – FOR YOUR DIGESTION | |
Espresso – with milk and sugar | 90 |
Expresso Lungo | 90 |
Cappucino | 130 |
Caffe Correto – Expresso “corrected” with a shot of grappa | 150 |
Limoncello | 150 |
Grappa | 150 |
Kermit drinks | |
BEERS | |
San Miguel Pale Pilsen (330 ml) | 50 |
San Miguel Light (330 ml) | 50 |
San Miguel Lemon or Apple flavor (330 ml) | 50 |
Red Horse (330 ml) | 50 |