PARADISE - MENU
| Palm Paradise Menu | |
| Price | |
| Vegetable Omelette | 180 |
| Natural Breakfast | 200 |
| Special Omelette | 230 |
| country Breakfast | 250 |
| Complimentary Breakfast | 140 – for walk in guest |
| SEA FOODS | |
| FISH | |
| Fish Kinilaw | 180 |
| Fish siningang with rice | 190 |
| Grilled Fish with rice | 190 |
| Creamy fish with rice | 180 |
| Fish Fillet with vegetable | 220 |
| Peppered fish steak with mashed potato | 220 |
| SQUID | |
| Fried Calamari | 190 |
| Grilled Squid with garlic rice | 230 |
| Sizzling Squid with garlic rice | 240 |
| PRAWNS / SHRIMP | |
| Garlic Prawns/ Shrimp | 200 |
| Grilled Prawns with Butter and Garlic Sauce | 220 |
| Prawns/shrimp Tacos with mango salsa | 230 |
| FRESH FRUIT SHAKES | |
| Mango Shake | 90 |
| Banana Shake | 90 |
| Pineapole Shake | 90 |
| Watermelon Shake | 90 |
| PInepple -Mango Shake | 110 |
| Pineapple -Banana Shake | 110 |
| BEEF | |
| Beef steak | 330 |
| Beef Teriyaki | 330 |
| Beef stew | 350 |
| Beef Stroganoff | 350 |
| Beef and Veges stir Fry | 350 |
| PASTAS | |
| Bam-i (filipino noodles) | 170 |
| Tuna Pasta | 180 |
| Filipino Pasta (spaghetti in sweet sauce) | 180 |
| Pasta Carbonara | 200 |
| Seafood Pasta | 230 |
| Pasta Bolognese | 230 |
| COCKTAILS & DRINKS | |
| Plain Daiquiri | 90 |
| Mango Daiquiri | 150 |
| Banana Daiquiri | 150 |
| Cuba Libre | 150 |
| Pina Colada | 180 |
| Banana Colada | 180 |
| Caipirinha | 200 |
| Margarita | 230 |
| Coffee with Baileys | 230 |
| Disaronno Sunrise | 250 |
| HOT DRINKS | |
| Coffee | 45 |
| Lipton Yello Tea | 45 |
| Ginger Tea | 50 |
| Lipton Yellow Tea with Ginger | 65 |
| Calamansi Juice | 70 |
| Choco Milk | 90 |
| Side Dishes & salad | |
| Plain Rice | 25 |
| Garlic Rice | 35 |
| Fried Rice | 85 |
| Stir-Fry Vegestables | 80 |
| French Fries | 130 |
| Mashed Potato | 130 |
| Steamed Vegestables | 130 |
| French Toast bread | 60 |
| Cucumber salad | 90 |
| Tomato salad | 90 |
| Cucumber -carrot salad | 130 |
| Mediterranean Salad | 150 |
| PORK | |
| Pork Adobo with rice | 230 |
| Grilled Pork Chopped with rice | 230 |
| Pork Sinigang with rice | 240 |
| Pork Steak with mashed potato | 260 |
| Pork Schnitzel with french fries | 260 |
| Sizzling pork with garlic rice | 280 |
| SANDWISHICES & BURRITOS | |
| Tuna Sandwich | 100 |
| Ham and Egg Sandwich | 100 |
| Ham and Cheese Sandwich | 100 |
| Chicken Sandwich | 150 |
| Beef Sandwich | 170 |
| Fish Burrito | 180 |
| Chicken Burrito | 200 |
| Beef Burrito | 240 |
| Prawns/shrimps Burrito | 220 |
| DESSERTS | |
| Iced Mild Coffee | 90 |
| Iced Choco Milk | 90 |
| Fresh Fruits in a bowl | 150 |
| Ice Cream mango Cheek | 170 |
| Ice Cream Crepe | 170 |
| CHICKEN | |
| Chicken Garlic Soup | 160 |
| Chicken Bbq with rice | 200 |
| Chicken mango Curry with rice | 220 |
| Chicken Adobo with rice | 220 |
| Chicken Schnitzel with french fries | 250 |
| Sizzling Chicken w/ garlic rice | 250 |
| Chicken Cordon Bleu w/ mashed | 270 |
| PIZZAS | |
| Chicken Pizza | 290 |
| Vegetarian Pizza | 290 |
| Cheesy Beef mushrrom pizza | 320 |
| Pizza Meat Lovers | 350 |
| SHOTS | |
| Tequila Sauza | 120 |
| Gin | 120 |
| Cointreau | 130 |
| Baileys | 130 |
| Whisky | 130 |
| Rum(bacardi) | 130 |
| Disaronno | 130 |
| Mango Juice | 75 |
| Coconut Juice | 75 |
| Calamansi Juice | 75 |
| Pineapple Juice | 75 |
| Watermelon Juice | 75 |
| BOTTLE DRINKS | |
| Coke | 35 |
| Sprite | 35 |
| Water 500ML | 35 |
| Water 1L | 50 |
| San Miguel Pilsen | 50 |
| San Miguel Light | 55 |
| Tanduay 250ML | 60 |
| Italian Sparkling white wine | 650 |